|
2024 Incidents |
January | 61 |
February | 38 |
March | 51 |
April | 46 |
May | 51 |
June | 75 |
July | 65 |
August | 63 |
September | 57 |
October | 56 |
November | |
December | |
Total | 563 |
Past Incidents |
2023 | 641 |
2022 | 671 |
2021 | 648 |
2020 | 729 |
2019 | 788 |
2018 | 733 |
2017 | 686 |
2016 | 686 |
2015 | 618 |
2014 | 689 |
2013 | 685 |
Web Counters |
Website Visitors Since July 11, 2019
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
|
|